smartphone iPhone tablet iPad watch Apple Watch laptop_mac Mac
laptop_mac

Mac Specifications

Browse and compare detailed specifications of all available mac models

check_circle Found 866 device(s)
MacBook Air "M5" 10 CPU/10 GPU 13"

MacBook Air "M5" 10 CPU/10 GPU 13"

13-Inch, M5, 2026 • Pending • Introduced Mar 2026

MacBook Air "M5" 10 CPU/10 GPU 15"

MacBook Air "M5" 10 CPU/10 GPU 15"

15-Inch, M5, 2026 • Pending • Introduced Mar 2026

MacBook Air "M5" 10 CPU/8 GPU 13"

MacBook Air "M5" 10 CPU/8 GPU 13"

13-Inch, M5, 2026 • Pending • Introduced Mar 2026

MacBook Pro "M5 Max" 18 CPU/32 GPU 14"

MacBook Pro "M5 Max" 18 CPU/32 GPU 14"

14-Inch, M5 Max, 2026 • Pending • Introduced Mar 2026

MacBook Pro "M5 Max" 18 CPU/32 GPU 16"

MacBook Pro "M5 Max" 18 CPU/32 GPU 16"

16-Inch, M5 Max, 2026 • Pending • Introduced Mar 2026

MacBook Pro "M5 Max" 18 CPU/40 GPU 14"

MacBook Pro "M5 Max" 18 CPU/40 GPU 14"

14-Inch, M5 Max, 2026 • Pending • Introduced Mar 2026

MacBook Pro "M5 Max" 18 CPU/40 GPU 16"

MacBook Pro "M5 Max" 18 CPU/40 GPU 16"

16-Inch, M5 Max, 2026 • Pending • Introduced Mar 2026

MacBook Pro "M5 Pro" 15 CPU/16 GPU 14"

MacBook Pro "M5 Pro" 15 CPU/16 GPU 14"

14-Inch, M5 Pro, 2026 • Pending • Introduced Mar 2026

MacBook Pro "M5 Pro" 18 CPU/20 GPU 14"

MacBook Pro "M5 Pro" 18 CPU/20 GPU 14"

14-Inch, M5 Pro, 2026 • Pending • Introduced Mar 2026

MacBook Pro "M5 Pro" 18 CPU/20 GPU 16"

MacBook Pro "M5 Pro" 18 CPU/20 GPU 16"

16-Inch, M5 Pro, 2026 • Pending • Introduced Mar 2026

MacBook Pro "M5" 10 CPU/10 GPU 14"

MacBook Pro "M5" 10 CPU/10 GPU 14"

14-Inch, M5, 2025 • Mac17,2 • Introduced Oct 2025

Mac Studio "M3 Ultra" 28 CPU/60 GPU

Mac Studio "M3 Ultra" 28 CPU/60 GPU

M3 Ultra, 2025 • Mac15,14 • Introduced Mar 2025

Mac Studio "M3 Ultra" 32 CPU/80 GPU

Mac Studio "M3 Ultra" 32 CPU/80 GPU

M3 Ultra, 2025 • Mac15,14 • Introduced Mar 2025

Mac Studio "M4 Max" 14 CPU/32 GPU

Mac Studio "M4 Max" 14 CPU/32 GPU

M4 Max, 2025 • Mac16,9 • Introduced Mar 2025

Mac Studio "M4 Max" 16 CPU/40 GPU

Mac Studio "M4 Max" 16 CPU/40 GPU

M4 Max, 2025 • Mac16,9 • Introduced Mar 2025

MacBook Air "M4" 10 CPU/10 GPU 13"

MacBook Air "M4" 10 CPU/10 GPU 13"

13-Inch, M4, 2025 • Mac16,12 • Introduced Mar 2025

MacBook Air "M4" 10 CPU/10 GPU 15"

MacBook Air "M4" 10 CPU/10 GPU 15"

15-Inch, M4, 2025 • Mac16,13 • Introduced Mar 2025

MacBook Air "M4" 10 CPU/8 GPU 13"

MacBook Air "M4" 10 CPU/8 GPU 13"

13-Inch, M4, 2025 • Mac16,12 • Introduced Mar 2025

MacBook Pro "M4 Max" 14 CPU/32 GPU 14"

MacBook Pro "M4 Max" 14 CPU/32 GPU 14"

14-Inch, M4 Max, 2024 • Mac16,6 • Introduced Oct 2024

MacBook Pro "M4 Max" 14 CPU/32 GPU 16"

MacBook Pro "M4 Max" 14 CPU/32 GPU 16"

16-Inch, M4 Max, 2024 • Mac16,5 • Introduced Oct 2024

MacBook Pro "M4 Max" 16 CPU/40 GPU 14"

MacBook Pro "M4 Max" 16 CPU/40 GPU 14"

14-Inch, M4 Max, 2024 • Mac16,6 • Introduced Oct 2024

MacBook Pro "M4 Max" 16 CPU/40 GPU 16"

MacBook Pro "M4 Max" 16 CPU/40 GPU 16"

16-Inch, M4 Max, 2024 • Mac16,5 • Introduced Oct 2024

MacBook Pro "M4 Pro" 12 CPU/16 GPU 14"

MacBook Pro "M4 Pro" 12 CPU/16 GPU 14"

14-Inch, M4 Pro, 2024 • Mac16,8 • Introduced Oct 2024

MacBook Pro "M4 Pro" 14 CPU/20 GPU 14"

MacBook Pro "M4 Pro" 14 CPU/20 GPU 14"

14-Inch, M4 Pro, 2024 • Mac16,8 • Introduced Oct 2024

MacBook Pro "M4 Pro" 14 CPU/20 GPU 16"

MacBook Pro "M4 Pro" 14 CPU/20 GPU 16"

16-Inch, M4 Pro, 2024 • Mac16,7 • Introduced Oct 2024

MacBook Pro "M4" 10 CPU/10 GPU 14"

MacBook Pro "M4" 10 CPU/10 GPU 14"

14-Inch, M4, 2024 • Mac16,1 • Introduced Oct 2024

Mac mini "M4 Pro" 12 CPU/16 GPU 2024

Mac mini "M4 Pro" 12 CPU/16 GPU 2024

M4 Pro, 2024 • Mac16,11* • Introduced Oct 2024

Mac mini "M4 Pro" 14 CPU/20 GPU 2024

Mac mini "M4 Pro" 14 CPU/20 GPU 2024

M4 Pro, 2024 • Mac16,11* • Introduced Oct 2024

Mac mini "M4" 10 CPU/10 GPU 2024

Mac mini "M4" 10 CPU/10 GPU 2024

M4, 2024 • Mac16,10 • Introduced Oct 2024

iMac "M4" 10 CPU/10 GPU/4 Ports 24"

iMac "M4" 10 CPU/10 GPU/4 Ports 24"

iMac (24", M4 2024) • Mac16,3 • Introduced Oct 2024

iMac "M4" 8 CPU/8 GPU/2 Ports 24"

iMac "M4" 8 CPU/8 GPU/2 Ports 24"

iMac (24", M4 2024) • Mac16,2 • Introduced Oct 2024

MacBook Air "M3" 8 CPU/10 GPU 13"

MacBook Air "M3" 8 CPU/10 GPU 13"

13-Inch, M3, 2024 • Mac15,12 • Introduced Mar 2024

MacBook Air "M3" 8 CPU/10 GPU 15"

MacBook Air "M3" 8 CPU/10 GPU 15"

15-Inch, M3, 2024 • Mac15,13 • Introduced Mar 2024

MacBook Air "M3" 8 CPU/8 GPU 13"

MacBook Air "M3" 8 CPU/8 GPU 13"

13-Inch, M3, 2024 • Mac15,12 • Introduced Mar 2024

iMac "M3" 8 CPU/10 GPU/4 Ports 24"

iMac "M3" 8 CPU/10 GPU/4 Ports 24"

iMac (24", M3 2023) • Mac15,5 • Introduced Oct 2023

iMac "M3" 8 CPU/8 GPU/2 Ports 24"

iMac "M3" 8 CPU/8 GPU/2 Ports 24"

iMac (24", M3 2023) • Mac15,4 • Introduced Oct 2023

MacBook Pro "M3 Max" 14 CPU/30 GPU 14"

MacBook Pro "M3 Max" 14 CPU/30 GPU 14"

14-Inch, M3 Max, Late 2023 • Mac15,10 • Introduced Oct 2023

MacBook Pro "M3 Max" 14 CPU/30 GPU 16"

MacBook Pro "M3 Max" 14 CPU/30 GPU 16"

16-Inch, M3 Max, Late 2023 • Mac15,11 • Introduced Oct 2023

MacBook Pro "M3 Max" 16 CPU/40 GPU 14"

MacBook Pro "M3 Max" 16 CPU/40 GPU 14"

14-Inch, M3 Max, Late 2023 • Mac15,8 • Introduced Oct 2023

MacBook Pro "M3 Max" 16 CPU/40 GPU 16"

MacBook Pro "M3 Max" 16 CPU/40 GPU 16"

16-Inch, M3 Max, Late 2023 • Mac15,9 • Introduced Oct 2023

MacBook Pro "M3 Pro" 11 CPU/14 GPU 14"

MacBook Pro "M3 Pro" 11 CPU/14 GPU 14"

14-Inch, M3 Pro, Late 2023 • Mac15,6 • Introduced Oct 2023

MacBook Pro "M3 Pro" 12 CPU/18 GPU 14"

MacBook Pro "M3 Pro" 12 CPU/18 GPU 14"

14-Inch, M3 Pro, Late 2023 • Mac15,6 • Introduced Oct 2023

MacBook Pro "M3 Pro" 12 CPU/18 GPU 16"

MacBook Pro "M3 Pro" 12 CPU/18 GPU 16"

16-Inch, M3 Pro, Late 2023 • Mac15,7 • Introduced Oct 2023

MacBook Pro "M3" 8 CPU/10 GPU 14"

MacBook Pro "M3" 8 CPU/10 GPU 14"

14-Inch, M3, Late 2023 • Mac15,3 • Introduced Oct 2023

Mac Pro "M2 Ultra" 24 CPU/60 GPU

Mac Pro "M2 Ultra" 24 CPU/60 GPU

Mac Pro (2023) • Mac14,8 • Introduced Jun 2023

Mac Pro "M2 Ultra" 24 CPU/60 GPU (Rack)

Mac Pro "M2 Ultra" 24 CPU/60 GPU (Rack)

Mac Pro (2023) • Mac14,8 • Introduced Jun 2023

Mac Pro "M2 Ultra" 24 CPU/76 GPU

Mac Pro "M2 Ultra" 24 CPU/76 GPU

Mac Pro (2023) • Mac14,8 • Introduced Jun 2023

Mac Pro "M2 Ultra" 24 CPU/76 GPU (Rack)

Mac Pro "M2 Ultra" 24 CPU/76 GPU (Rack)

Mac Pro (2023) • Mac14,8 • Introduced Jun 2023